Samsung's Galaxy M series has yet another addition in the form of the Galaxy M51. The Galaxy M series has not only grown in size but also in price. With the Galaxy M51, the M series now has an offering priced above Rs. 25,000. While most manufacturers have been chasing performance, Samsung is running a different race with the Galaxy M51 — this model packs a 7,000mAh battery which is huge compared to all its competitors.The Samsung Galaxy M51 is the first smartphone from the company to pack in a massive 7,000mAh battery. The Galaxy M51 also gets a bigger 6.7-inch SuperAMOLED display with a full-HD+ resolution. Samsung has opted for the 20:9 aspect ratio which makes the device tall and narrow. The Galaxy M51 has a hole-punch camera at the center towards the top of the display. A few users could find this distracting while watching content.
Powering the Galaxy M51 is the Qualcomm Snapdragon 730G SoC which is a first for a Galaxy M series smartphone. It is capable of loading apps quickly as well as multitasking without any issues. Samsung has launched two variants, one with 6GB of RAM and 64GB of storage and the other with 8GB RAM and 128GB of storage. The Galaxy M51 has two Nano-SIM slots and a dedicated slot for microSD. The Galaxy M51 offered good performance without any lag or stutter when we used it.
Samsung has gone with a quad-camera setup on the Galaxy M51 consisting of a 64-megapixel primary camera, a 12-megapixel ultra-wide-angle camera, a macro camera and a depth sensor. The camera clicked good photos in daylight with abundant details. Photos clicked using the wide-angle camera has distortion at the edges. Video recording tops out at 4K for the primary as well as the selfie camera but video stabilisation isn't great.
Battery performance was excellent and we could go beyond two days without needing the smartphone to be charged. The supplied charger is also quick to charge the device.
Specifications:
BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
---|
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus |
---|
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, One UI 2.1 |
---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|
Charging | Fast charging 25W, 100% in 115 min (advertised) Reverse charging |
MISC | Colors | Celestial Black, Electric Blue |
---|
Models | SM-M515F, SM-M515F/DSN |
SAR | 1.38 W/kg (head) |
SAR EU | 0.61 W/kg (head) 1.45 W/kg (body) |
2 Comments
Good Stuff
ReplyDeleteNice article , please visit my blog
ReplyDeleteCheap Gaming Smartphone
The Best Lenovo Laptop